GATT Rates/PBGC Rates
GATT Rates/PBGC Rates
Pension Interest Rates
Many companies with large pension programs, like Verizon, use monthly interest rates to calculate lump sum distributions. If you would like to discuss how changes in the rates affect your pension, or would like to have one of our Financial Advisors discuss your options with you, please contact us.
GATT RATES | PBGC RATES* |
2022 | 2022 |
June 3.25 May 3.07 April 2.81 March 2.41 February 2.25 January 2.10 | July 1.75 June 1.50 May 0.75 April 0.50 March 0.00 February 0.00 January 0.00 |
2021 | 2021 |
December 1.85 November 1.94 October 2.06 September 1.94 August 1.92 July 1.94 June 2.16 May 2.32 April 2.30 March 2.34 February 2.04 January 1.82 | December 0.00 November 0.00 October 0.00 September 0.00 August 0.00 July 0.00 June 0.00 May 0.00 April 0.00 March 0.00 February 0.00 January 0.00 |
2020 | 2020 |
December 1.67 November 1.62 October 1.57 September 1.42 August 1.36 July 1.31 June 1.49 May 1.38 April 1.27 March 1.46 February 1.97 January 2.22 | December 0.00 November 0.00 October 0.00 September 0.00 August 0.00 July 0.00 June 0.00 May 0.50 April 0.00 March 0.00 February 0.25 January 0.25 |
2019 | 2019 |
December 2.30 November 2.28 October 2.19 September 2.16 August 2.12 July 2.57 June 2.57 May 2.82 April 2.94 March 2.98 February 3.02 January 3.04 | December 0.25 November 0.25 October 0.00 September 0.50 August 0.50 July 0.75 June 1.00 May 1.00 April 1.25 March 1.25 February 1.25 January 1.50 |
2018 | 2018 |
December 3.10 November 3.36 October 3.34 September 3.15 August 3.04 July 3.01 June 3.05 May 3.13 April 3.07 March 3.09 February 3.13 January 2.88 | December 1.50 November 1.25 October 1.25 September 1.25 August 1.25 July 1.25 June 1.25 May 1.00 April 1.00 March 0.75 February 0.75 January 0.75 |
2017 | 2017 |
December 2.77 November 2.80 October 2.88 September 2.78 August 2.8 July 2.88 June 2.80 May 2.96 April 2.94 March 3.08 February 3.03 January 3.02 | December 0.75 November 0.75 October 0.75 September 1.00 August 0.75 July 1.00 June 1.00 May 1.00 April 1.00 March 1.25 February 1.25 January 1.25 |
2016 | 2016 |
December 3.11 November 2.86 October 2.50 September 2.35 August 2.26 July 2.23 June 2.45 May 2.63 April 2.62 March 2.68 February 2.62 January 2.86 | December 0.75 November 0.50 October 0.50 September 0.50 August 0.50 July 0.75 June 0.75 May 1.00 April 1.00 March 1.25 February 1.25 January 1.25 |
2015 | 2015 |
December 2.97 November 3.03 October 2.89 September 2.95 August 2.86 July 3.07 June 3.11 May 2.96 April 2.59 March 2.63 February 2.57 January 2.45 | December 1.25 November 1.25 October 1.25 September 1.25 August 1.5 July 1.25 June 0.75 May 0.75 April 0.75 March 0.50 February 1.00 January 1.00 |
2014 | 2014 |
December 2.83 November 3.04 October 3.04 September 3.26 August 3.20 July 3.33 June 3.42 May 3.39 April 3.52 March 3.62 February 3.66 January 3.77 | December 1.00 November 1.25 October 1.00 September 1.25 August 1.25 July 1.25 June 1.25 May 1.50 April 1.50 March 1.50 February 1.75 January 1.75 |
2013 | 2013 |
December 3.89 November 3.80 October 3.68 September 3.79 August 3.76 July 3.60 June 3.40 May 3.11 April 2.93 March 3.16 February 3.17 January 3.08 | December 1.75 November 1.75 October 1.75 September 1.5 August 1.75 July 1.25 June 0.75 May 1.00 April 1.00 March 1.00 February 0.75 January 0.75 |
2012 | 2012 |
December 2.88 November 2.80October 2.90 September 2.88 August 2.77 July 2.59 June 2.70 May 2.93 April 3.18 March 3.28 February 3.11 January 3.03 | December 0.75 November 0.75October 0.75 September 0.75 August 1.00 July 1.00 June 1.25 May 1.5 April 1.25 March 1.25 February 1.25 January 1.25 |
2011 | 2011 |
December 2.98 November 3.02October 3.13 September 3.18 August 3.65 July 4.27 June 4.23 May 4.29 April 4.50 March 4.51 February 4.65 January 4.52 | December 1.50 November 1.50 October 1.75 September 2.25 August 2.25 July 2.25 June 2.50 May 2.50 April 2.50 March 2.50 February 2.50 January 2.25 |
2010 | 2010 |
December 4.42 November 4.19October 3.87 September 3.77 August 3.80 July 3.99 June 4.13 May 4.29 April 4.62 March 4.31 February 4.31 January 4.31 | December 2.25 November 1.75 October 1.75 September 2.25 August 2.25 July 2.50 June 2.75 May 3.00 April 2.75 March 2.75 February 2.75 January 2.50 |
2009 | 2009 |
December 4.94 November 4.31 October 4.19 September 4.19 August 4.37 July 4.41 June 4.52 May 4.23 April 3.76 March 3.64 February 3.59 January 3.13 | December 2.50 November 2.25 October 2.50 September 3.00 August 3.00 July 3.75 June 3.75 May 3.50 April 3.25 March 3.50 February 3.00 January 4.00 |
2008 | 2008 |
December 2.87 November 4.00 October 4.17 September 4.27 August 4.50 July 4.57 June 4.69 May 4.60 April 4.44 March 4.39 February 4.52 January 4.33 | December 4.75 November 3.75 October 3.25 September 3.50 August 3.25 July 3.50 June 3.25 May 3.25 April 3.25 March 3.00 February 3.25 January 3.00 |
2007 | 2007 |
December 4.53 November 4.52 October 4.77 September 4.79 August 4.93 | December 3.00 November 3.25 October 3.25 September 3.25 |
*Note regarding ERISA 4022 immediate and deferred lump sum interest rates - On September 9, 2020, PBGC issued a final rule providing that, starting in 2021 PBGC will use rates published by IRS [i.e., the IRC 417(e)(3) rates] to determine lump sum amounts for plans terminating after 2020. Because of that change, the December 2020 immediate and deferred rates shown in the November 2020 Monthly Interest Rate Summary were the last “legacy” 4022 rates that will be published. The final rule contains a table that enables practitioners to determine immediate and deferred interest rates in accordance with PBGC’s historical methodology for months after December 2020. Individuals seeking information about the interest rates their plans use to determine lump sums should contact their plan directly.